OPD / Casulty / Admission / Investigation Rates
OPD
| S.No | Out Door | Rate |
|---|---|---|
| 01 | OPD | |
| 02 | Casualty |
Audiology
| S.No | Investigations | Out Door | Admitted | Private |
|---|---|---|---|---|
| 01 | ERA or BERA | |||
| 02 | PTA | |||
| 03 | Tympanometry (Impedance) |
Cardiology
| S.No | Investigations | Out Door | Admitted | Private |
|---|---|---|---|---|
| 01 | ABP Monitoring | |||
| 02 | ECG | |||
| 03 | ECHO | |||
| 04 | Holtermonitoring | |||
| 05 | TEE | |||
| 06 | ETT |
Dental
| S.No | Investigations | Out Door | Admitted | Private |
|---|---|---|---|---|
| 01 | Amalgam Filling | |||
| 02 | Composite Filling | |||
| 03 | Extraction | |||
| 04 | GIC Filling | |||
| 05 | Impaction | |||
| 06 | Periapical X-Ray | |||
| 07 | RCT+Filling | |||
| 08 | Scaling | |||
| 09 | Temporary Filling |
Dialysis
| S.No | Investigations | Out Door | Admitted | Private |
|---|---|---|---|---|
| 01 | Dialysis with Kit | |||
| 02 | Dialysis with Kit for Hepatitus C | |||
| 03 | Dialysis without Kit | |||
| 04 | Dialysis without Kit for Hepatitus C | |||
| 05 | Double Lumen Cathert & Dialysis | |||
| 06 | Double Lumen Cathert & Dialysis for Hepatitus C |
Endoscopy
| S.No | Investigations | Out Door | Admitted | Private |
|---|---|---|---|---|
| 01 | Endoscopy |
Eye
| S.No | Investigations | Out Door | Admitted | Private |
|---|---|---|---|---|
| 01 | B.Scan | |||
| 02 | Biometry | |||
| 03 | Dark Adoption | |||
| 04 | Electro Diagnostic Test | |||
| 05 | Exophthlmometry | |||
| 06 | F.F.A | |||
| 07 | Hess Screen | |||
| 08 | Laser (Per Session) | |||
| 09 | Low Vision Assesment | |||
| 10 | Orthoptic Analysis | |||
| 11 | Pachymetery (CCT) | |||
| 12 | Refraction | |||
| 13 | Visual Fields |
Physiotherapy
| S.No | Investigations | Out Door | Admitted | Private |
|---|---|---|---|---|
| 01 | Carvical Traction | |||
| 02 | Cerebral Palsy | |||
| 03 | Electrical Stimulation | |||
| 04 | Excersice General | |||
| 05 | Gait Assestment | |||
| 06 | Hemiplegia Exercise | |||
| 07 | Infra Red Rays | |||
| 08 | Lumber Traction | |||
| 09 | Mechanical Excersise | |||
| 10 | Microwave Diathermy | |||
| 11 | Muscle Chart Four Limb | |||
| 12 | Muscle Chart One Limb | |||
| 13 | Muscle Chart Three Limb | |||
| 14 | Muscle Chart Two Limb | |||
| 15 | Pelvic Diathermy | |||
| 16 | Private Room P/S | |||
| 17 | RD Test One Limb | |||
| 18 | RD Test Two Limb | |||
| 19 | Short Wave Diathermy | |||
| 20 | Ultrasonic Diathermy |
Psychiatry
| S.No | Investigations | Out Door | Admitted | Private |
|---|---|---|---|---|
| 01 | E.E.G |
Radiology
| S.No | Investigations | Out Door | Admitted | Private |
|---|---|---|---|---|
| 01 | 3D Foot | |||
| 02 | Abdomen | |||
| 03 | Abdomen | |||
| 04 | Abdomen Erect | |||
| 05 | Abdomen and Pelvis | |||
| 06 | Abdominal CTA | |||
| 07 | Abdominal MRA | |||
| 08 | Angio | |||
| 09 | Ankle Joint | |||
| 10 | Ankle Joint | |||
| 11 | Ankle Joint | |||
| 12 | Antigrade Pyelogram | |||
| 13 | Arteogram | |||
| 14 | Ascending Urethrogram | |||
| 15 | Axillary View | |||
| 16 | Ba. Enema | |||
| 17 | Ba. Enema for iliostomy | |||
| 18 | Ba. Meal | |||
| 19 | Ba. Swallow | |||
| 20 | Ba. follow Through | |||
| 21 | Base Of Skull | |||
| 22 | Biopsy / Aspiration | |||
| 23 | Brain | |||
| 24 | Brain (Seizure's Protocol) | |||
| 25 | Brain (Stroke Protocol) | |||
| 26 | Brain CTA | |||
| 27 | Brain MRA | |||
| 28 | Bronchogram | |||
| 29 | Bronchoscopy | |||
| 30 | CT-PNS | |||
| 31 | CTV Only | |||
| 32 | Cardiac CTA | |||
| 33 | Cervical Spine | |||
| 34 | Cervical Spine | |||
| 35 | Chest | |||
| 36 | Chest | |||
| 37 | Chest AP | |||
| 38 | Chest CTA | |||
| 39 | Chest Decubetus View | |||
| 40 | Chest Lordic / Appical view | |||
| 41 | Chest MRA | |||
| 42 | Chest PA | |||
| 43 | Chest Ultrasound | |||
| 44 | Chest and Upper Abdomen | |||
| 45 | Chine | |||
| 46 | Coccyx | |||
| 47 | Coccyx | |||
| 48 | Coccyx Spine | |||
| 49 | Colonography | |||
| 50 | Contrast | |||
| 51 | Cyslogram | |||
| 52 | Dentascan (OPG) | |||
| 53 | Discending Urethrogram | |||
| 54 | Distal Loopogram | |||
| 55 | Doppler U/S | |||
| 56 | Dorsal / Thoracic Spine | |||
| 57 | Dorsal Spine AP | |||
| 58 | Dorsal Spine Lateral | |||
| 59 | Ear/IAM (Internal Auditory metes) | |||
| 60 | Ear/IAM (Internal Auditory metes) | |||
| 61 | Elbow Joint | |||
| 62 | Elbow Joint | |||
| 63 | Elbow Joint | |||
| 64 | Extra Film | |||
| 65 | Extra Film Charges | |||
| 66 | Extremity CTA | |||
| 67 | Extremity MRA | |||
| 68 | Face | |||
| 69 | Femer soft Tissues | |||
| 70 | Femer soft Tissues | |||
| 71 | Fermer / Thigh | |||
| 72 | Fistulogram | |||
| 73 | Foot | |||
| 74 | Foot | |||
| 75 | Forearm / Radias / Alna | |||
| 76 | Hand | |||
| 77 | Hand | |||
| 78 | Heel | |||
| 79 | Hip Joint | |||
| 80 | Hip Joint | |||
| 81 | Hip joint | |||
| 82 | Histo Salphangogram | |||
| 83 | Humerus soft Tissue | |||
| 84 | Humerus soft tissue | |||
| 85 | I.A. M | |||
| 86 | IVP | |||
| 87 | IVP: Extra ONE | |||
| 88 | Ionic Contrast Charges | |||
| 89 | Ionic Contrast Charges (Double Contrast) | |||
| 90 | KUB | |||
| 91 | Knee Joint | |||
| 92 | Knee Joint | |||
| 93 | Knee Joint | |||
| 94 | Knee Joint Skyline View | |||
| 95 | Leg / Tibia Febula | |||
| 96 | Limited Study With out Contrast | |||
| 97 | Limited Study with Constrast | |||
| 98 | Limited Study with Contrast | |||
| 99 | Lumbar Spine | |||
| 100 | Lumber Spine | |||
| 101 | Lumber Spine Ap | |||
| 102 | MAMOGRAPHY EXTRA FILM | |||
| 103 | MR Mammography | |||
| 104 | MR Mammography | |||
| 105 | MRCP | |||
| 106 | MRV Only | |||
| 107 | Mammography Bilateral | |||
| 108 | Mandable | |||
| 109 | Mandible (CHIN) | |||
| 110 | Mandible (Chin) | |||
| 111 | Mastoids | |||
| 112 | Micturation Cystourethrogram | |||
| 113 | Mustoid | |||
| 114 | Myelogram | |||
| 115 | Nasal Bone | |||
| 116 | Nasophyrenx | |||
| 117 | Nebulization | |||
| 118 | Neck | |||
| 119 | Neck CTA (Carotids) | |||
| 120 | Neck MRA (carotids) | |||
| 121 | Neck Soft Tissue | |||
| 122 | Neck Soft Tissue | |||
| 123 | Non Ionic Contrast Charges | |||
| 124 | Non Ionic Contrast Charges (Double Contrast) | |||
| 125 | Obs Ultrasound | |||
| 126 | Optic / Foramin | |||
| 127 | Oral Cavity | |||
| 128 | Oral Cavity | |||
| 129 | Orbit | |||
| 130 | Orbits / Optic Nerves | |||
| 131 | Orbits/ Optic Nerves | |||
| 132 | Others | |||
| 133 | P.N.S om View | |||
| 134 | P.T.C | |||
| 135 | Para Nasal Sinuses (PNS) | |||
| 136 | Pelvimetry | |||
| 137 | Pelvis | |||
| 138 | Pelvis | |||
| 139 | Pelvis | |||
| 140 | Pelvis 3De | |||
| 141 | Peri Anal Fistula | |||
| 142 | Periferal CTA | |||
| 143 | Pitutry Fossa | |||
| 144 | Pitutry Fossa | |||
| 145 | Plaster Cutting | |||
| 146 | RBS by Glucometer | |||
| 147 | Radial/Ulna soft Tissue | |||
| 148 | Radias / Ulna soft Tissue | |||
| 149 | Region WIth Coronal Reconstruction | |||
| 150 | Region with 3D Reconstruction | |||
| 151 | Region with Coronal sagittal Reconstruction | |||
| 152 | Region with Sagittal Reconstruction | |||
| 153 | Region with Special MPR | |||
| 154 | Renal CTA | |||
| 155 | Renal MRA | |||
| 156 | Repeat Film | |||
| 157 | Retrograde Uretero Pyelogram | |||
| 158 | S/P Examination | |||
| 159 | SL Joints | |||
| 160 | SL Joints | |||
| 161 | Sacrum | |||
| 162 | Sacrum | |||
| 163 | Saeral Spine | |||
| 164 | Sailogram | |||
| 165 | Scrutal Ultrasound | |||
| 166 | Shoulder | |||
| 167 | Shoulder Appical / Axial View | |||
| 168 | Shoulder Joint | |||
| 169 | Sinogram | |||
| 170 | Skull | |||
| 171 | Skull Towns View | |||
| 172 | Skull Ultrasound | |||
| 173 | Skull-2 | |||
| 174 | Special examination | |||
| 175 | Spinal Cord Screening + One Study (Any) | |||
| 176 | Styloid process | |||
| 177 | T.M Joint | |||
| 178 | TM Joints | |||
| 179 | TM Joints | |||
| 180 | Temporal Bone | |||
| 181 | Thoracic Lulet | |||
| 182 | Thoracic Spine | |||
| 183 | Thoricic Spine | |||
| 184 | Tibia / Febula soft Tissues | |||
| 185 | Tibia / Febula soft Tissues | |||
| 186 | Tibia fibula | |||
| 187 | ULTRASOUND NECK | |||
| 188 | Ultrasound Abdomenal | |||
| 189 | Ultrasound Breast | |||
| 190 | Urogram | |||
| 191 | Wrist Joint | |||
| 192 | Wrist Joint | |||
| 193 | Wrist Joint | |||
| 194 | abdomen | |||
| 195 | clavicle | |||
| 196 | foot | |||
| 197 | gastrograffin Study | |||
| 198 | hand | |||
| 199 | humerus / Upper Arm | |||
| 200 | limited study without contrast | |||
| 201 | lumber Spine Lateral | |||
| 202 | shoulder joint | |||
| 203 | venogogram | |||
| 204 | CT Scan | |||
| 205 | MRI |
Admission
| S.No | In Door | Rate |
|---|---|---|
| 01 | Admission Fee | |
| 02 | OT Fee |
Blood Bank
| S.No | Investigations | Out Door | Admitted | Private |
|---|---|---|---|---|
| 01 | 2 GROUP (PATIENT & DONNER) | |||
| 02 | ACD Bags | |||
| 03 | BLOOD GROUPING | |||
| 04 | Cross Matching | |||
| 05 | HBSAg Elisa (blood) | |||
| 06 | HCV Elisa (blood) | |||
| 07 | HIV Elisa (blood) | |||
| 08 | V.D.R.L (blood) |
Chest
| S.No | Investigations | Out Door | Admitted | Private |
|---|---|---|---|---|
| 01 | BRONCHOSCOPY | |||
| 02 | SLEEP APNOEA STUDIES | |||
| 03 | SPIROMETERY | |||
| 04 | SPIROMETERY REVERSABILITY |
Dermatology
| S.No | Investigations | Out Door | Admitted | Private |
|---|---|---|---|---|
| 01 | Phototherapy |
Digital Xray
| S.No | Investigations | Out Door | Admitted | Private |
|---|---|---|---|---|
| 01 | STYLOID PROCESS LATERAL | |||
| 02 | ABDOMEN | |||
| 03 | ABDOMEN ERECT | |||
| 04 | ANKLE JOINT AP | |||
| 05 | ANKLE JOINT AP LITERAL | |||
| 06 | ANKLE JOINT LITERAL | |||
| 07 | BASE OF SKULL AXIAL | |||
| 08 | CALVICAL AP | |||
| 09 | CERVICAL SPINE AP | |||
| 10 | CERVICAL SPINE AP LATERAL | |||
| 11 | CERVICAL SPINE LATERAL | |||
| 12 | CHEST AP | |||
| 13 | CHEST DECUBETUS VIEW | |||
| 14 | CHEST LORDOIC / APPICAL VIEW | |||
| 15 | CHEST PA | |||
| 16 | COCCYX SPINE AP | |||
| 17 | COCCYX SPINE AP LATERAL | |||
| 18 | COCCYX SPINE LATERAL | |||
| 19 | DORSAL / THORASIC SPINE AP | |||
| 20 | DORSAL / THORASIC SPINE AP LATERAL | |||
| 21 | DORSAL / THORASIC SPINE LATERAL | |||
| 22 | DORSAL SPINE AP | |||
| 23 | DORSAL SPINE AP LATERAL | |||
| 24 | DORSAL SPINE AP/LITERAL | |||
| 25 | DORSAL SPINE LATERAL | |||
| 26 | DORSAL SPINE LITERAL | |||
| 27 | ELBOW JOINT AP | |||
| 28 | ELBOW JOINT AP/LITERAL | |||
| 29 | ELBOW JOINT LITERAL | |||
| 30 | EXTRAL FILM | |||
| 31 | FACE AP | |||
| 32 | FACE AP / LATERAL | |||
| 33 | FACE LATERAL | |||
| 34 | FERMER / THIGH AP | |||
| 35 | FERMER / THIGH AP LITERAL | |||
| 36 | FERMER / THIGH LITERAL | |||
| 37 | FOOT AP | |||
| 38 | FOOT AP LITERAL | |||
| 39 | FOOT LITERAL | |||
| 40 | FORE ARM / RADIAS/ALNA AP | |||
| 41 | FORE ARM / RADIAS/ALNA AP LITERAL | |||
| 42 | FORE ARM / RADIAS/ALNA LITERAL | |||
| 43 | HAND AP | |||
| 44 | HAND AP/LITERAL | |||
| 45 | HAND LITERAL | |||
| 46 | HEEL AXILA LATERAL | |||
| 47 | HIP JOINT AP | |||
| 48 | HIP JOINT AP/ LITERAL | |||
| 49 | HIP JOINT LITERAL | |||
| 50 | HUMERUS AP | |||
| 51 | HUMERUS AP/LITERAL | |||
| 52 | HUMERUS LITERAL | |||
| 53 | I.A.M AP | |||
| 54 | I.A.M AP / LATERAL | |||
| 55 | I.A.M LATERAL | |||
| 56 | IVP | |||
| 57 | KNEE JOINT AP | |||
| 58 | KNEE JOINT AP/LITERAL | |||
| 59 | KNEE JOINT LITERAL | |||
| 60 | KUB | |||
| 61 | LEG / TIBIA FEBULLA AP | |||
| 62 | LEG / TIBIA FEBULLA AP LITERAL | |||
| 63 | LEG / TIBIA FEBULLLA LITERAL | |||
| 64 | LUMBER SPINE AP | |||
| 65 | LUMBER SPINE AP/LITERAL | |||
| 66 | LUMBER SPINE LITERAL | |||
| 67 | MANDABLE LATERAL | |||
| 68 | MUSTOIDE LATERAL | |||
| 69 | NASAL BONE LATERAL | |||
| 70 | NASOPHYERANX | |||
| 71 | NECK AP | |||
| 72 | NECK AP/LITERAL | |||
| 73 | NECK LITERAL | |||
| 74 | OPTIC / FORMIN AP | |||
| 75 | OPTIC / FORMIN AP LATERAL | |||
| 76 | OPTIC / FORMIN LATERAL | |||
| 77 | ORBIT AP | |||
| 78 | ORBIT AP LATERAL | |||
| 79 | ORBIT LATERAL. | |||
| 80 | P.N.S OM VIEW PA | |||
| 81 | PELVIS | |||
| 82 | S/P EXAMINATION | |||
| 83 | SAERAL SPINE AP | |||
| 84 | SAERAL SPINE AP/LITERAL | |||
| 85 | SAERAL SPINE LITERAL | |||
| 86 | SHOULDER AP | |||
| 87 | SHOULDER AP | |||
| 88 | SHOULDER AP / LATERAL | |||
| 89 | SHOULDER AP/LITERAL | |||
| 90 | SHOULDER LATERAL | |||
| 91 | SHOULDER LITERAL | |||
| 92 | SKULL AP/LITERAL | |||
| 93 | SKULL LITERAL | |||
| 94 | SKULL TOWNS VIEW AP | |||
| 95 | T.M JOINT OBLIQUE | |||
| 96 | THORACIC LULET AP | |||
| 97 | WRIST JOINT AP | |||
| 98 | WRIST JOINT AP/LITERAL | |||
| 99 | WRIST JOINT LITERAL | |||
| 100 | KNEE JOINT SKYLINE VIEW |
Minor OT
| S.No | Investigations | Out Door | Admitted | Private |
|---|---|---|---|---|
| 01 | Minor OT | |||
| 02 | EYE OT | |||
| 03 | ENT OT | |||
| 04 | Main OT |
Nephrology
| S.No | Investigations | Out Door | Admitted | Private |
|---|---|---|---|---|
| 01 | Lithotripsy 1st session | |||
| 02 | Lithotripsy 2nd session | |||
| 03 | Lithotripsy 3rd session |
Laboratory
| S.No | Investigations | Out Door | Admitted | Private |
|---|---|---|---|---|
| 01 | 24 Hr. Urinary Protein | |||
| 02 | A.P.T.T | |||
| 03 | A.S.O Titre | |||
| 04 | A/G Ratio | |||
| 05 | ALT (SGPT) | |||
| 06 | ANF | |||
| 07 | AST (SGOT) | |||
| 08 | Absolute Values | |||
| 09 | Acid Phosphates | |||
| 10 | Albumin | |||
| 11 | Alkaline Phosphatase | |||
| 12 | Anti DNA Antibodies | |||
| 13 | BT | |||
| 14 | Beta HCG | |||
| 15 | Bilirubin Indirect | |||
| 16 | Biopsy | |||
| 17 | Biopsy Large | |||
| 18 | Biopsy Small | |||
| 19 | Blood (Sugar, Urea) | |||
| 20 | Blood Urea | |||
| 21 | Bone Marrow Cytology | |||
| 22 | Bone Marrow Iron Staining | |||
| 23 | Brucella | |||
| 24 | C/S of Mycobacterium Tuberculosis | |||
| 25 | CPK (CK) | |||
| 26 | CRP (C-Reactive Protien) | |||
| 27 | CT | |||
| 28 | Calcium | |||
| 29 | Cardiac Enzymes | |||
| 30 | Chemistry(Blood Urea, Serum Creatinine, Glucose) | |||
| 31 | Chemistry(Protien, Albumin, Globuline, A/G Ratio) | |||
| 32 | Cholestrol | |||
| 33 | Coagulation Profile | |||
| 34 | Complete Blood Count | |||
| 35 | Creatinine | |||
| 36 | Culture Sensitivity | |||
| 37 | Cytopathology | |||
| 38 | DENGUE VIRUS | |||
| 39 | DLC | |||
| 40 | Detection of spherocytes in smear | |||
| 41 | ESR | |||
| 42 | Electrolytes | |||
| 43 | FDPs | |||
| 44 | FNAC | |||
| 45 | FSH | |||
| 46 | Fasting blood Sugar (FBR) | |||
| 47 | Fibrinogen | |||
| 48 | Fluid RE | |||
| 49 | G6PD | |||
| 50 | Glucose Tolerance Test | |||
| 51 | Glusose | |||
| 52 | H.Pylori | |||
| 53 | HBA1C | |||
| 54 | HBF | |||
| 55 | HBS hcv by Elisa | |||
| 56 | HBSAg Elisa | |||
| 57 | HBV PCR Qualitative | |||
| 58 | HBV PCR Qunatitative | |||
| 59 | HBe Ag | |||
| 60 | HBs Ag | |||
| 61 | HBs hcv | |||
| 62 | HCV Antibodies | |||
| 63 | HCV By Elisa | |||
| 64 | HCV Screening | |||
| 65 | HCV-RNA (PCR) Qualitative | |||
| 66 | HCV-RNA (PCR) Quantitative | |||
| 67 | HDL cholestrol Direct | |||
| 68 | HIV Antibodies | |||
| 69 | HIV Screening | |||
| 70 | HIV by Elisa | |||
| 71 | Hb | |||
| 72 | Hepatic Profile | |||
| 73 | ICT TB | |||
| 74 | K+ | |||
| 75 | L.D Bodies | |||
| 76 | LDH | |||
| 77 | LDL | |||
| 78 | LDL cholestrol direct | |||
| 79 | LFTs | |||
| 80 | Latex Type Test | |||
| 81 | Lipid Profile | |||
| 82 | Liver Profile | |||
| 83 | Malarial Parasite | |||
| 84 | Montoux | |||
| 85 | PAP Smear | |||
| 86 | PCV | |||
| 87 | PT(Prothrombin Time) | |||
| 88 | PUS for CS | |||
| 89 | Platelet Count | |||
| 90 | Pleural Fluid | |||
| 91 | Pregnancy Test | |||
| 92 | Pregnency, Pregnency in Dilution, RH Antibodies | |||
| 93 | RA Factor | |||
| 94 | RBS (Random Blood Sugar) | |||
| 95 | RPR | |||
| 96 | Renal Profile | |||
| 97 | Reticulocyte Count | |||
| 98 | S. Adolase | |||
| 99 | S. Albumin | |||
| 100 | S. Amylase | |||
| 101 | S. Cholestrol | |||
| 102 | S. Cl+ | |||
| 103 | S. Globuline | |||
| 104 | S. NA+ | |||
| 105 | S. Triglycerides | |||
| 106 | S. Uric Acid | |||
| 107 | SERUM HDL | |||
| 108 | Semen Analysis | |||
| 109 | Serum Creatinine | |||
| 110 | Serum billirobin Direct | |||
| 111 | Serum billirobin Total | |||
| 112 | Sickling of Erythrocyte | |||
| 113 | Smear MO , AFB Fungus | |||
| 114 | Sodium | |||
| 115 | Special Smear | |||
| 116 | Sputum for AFB | |||
| 117 | Stool R/E | |||
| 118 | Stool for Occult Blood | |||
| 119 | Swab for Culture Sensitivity | |||
| 120 | T3 | |||
| 121 | T4 | |||
| 122 | TFTs | |||
| 123 | TLC | |||
| 124 | TPHA | |||
| 125 | TSH | |||
| 126 | Thrombine Time | |||
| 127 | Total RBC Count | |||
| 128 | Total protiens | |||
| 129 | Toxoplasma Test | |||
| 130 | Triglyceride | |||
| 131 | Trop-I | |||
| 132 | Typhidot | |||
| 133 | Urea | |||
| 134 | Uretheral Smear | |||
| 135 | Uric Acid | |||
| 136 | Urine Culture Sensitivity | |||
| 137 | Urine SPecial Item Bencejhones | |||
| 138 | Urine Single Albumin / Sugar Reaction | |||
| 139 | V.D.R.L | |||
| 140 | Widal Test | |||
| 141 | phosphorus | |||
| 142 | urine R/E | |||
| 143 | urine for Pregnency |
000