Name Of Deptt. | M.O'S | Consultant's OPD | Room No# |
---|---|---|---|
Cardiology | Daily Room No#22 | Monday,Tuesday,Thursday & Friday | 13 |
Peads Cardiology | Nil | Wednesday | 18 |
Cardiothoracic | Nil | Thursday | 68-69-70 |
Cardiovascular | Nil | Tuesday,Wednesday,Friday | 51 |
Chest | Daily | Monday,Tuesday,Wednesday,Thursday & Friday | 26-27-28-29 |
Children A | Daily | Monday,Thursday | 55-56-57 |
Children B | Daily | Tuesday,Friday | 55-56-57 |
Children C | Daily | Wednesday | 55-56-57 |
Dental | Daily | Daily | 01-02-03 in Dental Block |
ENT | Daily | Monday,Tuesday,Thursday& Friday | 65A-76-77-80 |
Endocrinology | Nil | Monday,Tuesday,Wednesday,Thursday & Friday | 75A-75B-75C-75D |
Epilepsy Clinic | Nil | Wednesday | 37 |
Eye | Daily | Monday,Tuesday,Wednesday,Thursday,Friday,Saturday | 09-10 |
Gastroenterology | Nil | Monday & Thursday | 41 |
Gynae A | Daily | Wednesday & Saturday | Gynae OPD |
Gynae B | Daily | Monday & Thursday | Gynae OPD |
Gynae C | Daily | Tuesday & Friday | Gynae OPD |
Hepatitis Clinic | Daily | Daily | 42 |
Medical A | Daily | Monday & Friday | 31-32-33-34 |
Medical B | Daily | Tuesday & Friday | 31-32-33-34 |
Medical C | Daily | Wednesday & Saturday | 31-32-33-34 |
Medical D | Daily | Thursday & Saturday | 31-32-33-34 |
Nephrology | Nil | Monday,Tuesday & Thursday | 18 |
Neurosurgery A | Nil | Wednesday & Saturday | 13-40 |
Neurosurgery B | Nil | Tuesday & Thursday | 40-41 |
Neurology | Nil | Tuesday & Friday | 37 |
Orthopedic | Daily | Monday,Tuesday,Wednesday,Thursday,Friday,Saturday | 78-79-83-84 |
Peads Surgery | Nil | Monday & Thursday | 55-56 |
Plastic Surgery | Nil | Monday & Thursday | 51 |
Psychiatry | Nil | Monday, Tuesday,Wednesday Thursday & Friday | 7-8 |
Skin | Daily | Monday,Tuesday,Wednesday,Thursday,Friday,Saturday | 35-36 |
Surgical A | Daily | Monday & Friday | 45-46-47-48-49 |
Surgical B | Daily | Tuesday & Friday | 45-46-47-48-49 |
Surgical C | Daily | Wednesday & Saturday | 45-46-47-48-49 |
Surgical D | Daily | Thursday & Saturday | 45-46-47-48-49 |
Urology | Nil | Monday,Wednesday,Thursday & Friday | 81-82 |
Rheumatology | Nil | Monday,Tuesday,Wednesday,Thursday | 73-74 |
Physiotherapy & Rehabilitation | Nil | Monday-Friday 8:00am to 4:30pm Saturday 8:00am to 2:00pm |
Physiotherapy Department |